Results
Mid-Ohio Sports Car Challenge 2012
Mid-Ohio Sports Car Challenge 2012
Thursday 2 - Saturday 4 August 2012
QUALIFY Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 6 | LMP1 | HPD ARX-03a Lucas Luhr · Klaus Graf | Muscle Milk Pickett Racing | 1m11.019s 114.460 MPH | 8 laps |
2 | 16 | LMP1 | Lola B12/60 Coupé Chris Dyson · Guy Smith | Dyson Racing | 1m11.715s 113.349 MPH | 10 laps |
3 | 20 | LMP1 | Lola B11/66 Michael Marsal · Eric Lux | Dyson Racing | 1m12.678s 111.847 MPH | 7 laps |
4 | 055 | LMP2 | HPD ARX-03b Scott Tucker · Christophe Bouchut | Level 5 Motorsports | 1m13.320s 111.004 MPH | 11 laps |
5 | 37 | LMP2 | Morgan LMP2 Martin Plowman · David Heinemeier Hansson | Conquest Endurance | 1m13.734s 110.245 MPH | 11 laps |
6 | 27 | LMP2 | Lola B12/87 Patrick Dempsey · Joe Foster · Dane Cameron | Dempsey Racing | 1m13.346s 109.337 MPH | 8 laps |
7 | 95 | LMP2 | HPD ARX-03b Scott Tucker · Ricardo Gonzalez | Level 5 Motorsports | 1m14.791s 108.687 MPH | 11 laps |
8 | 52 | LMPC | Oreca FLM09 Rudy Junco · Marino Franchitti | PR1 | Mathiasen Motorsports | 1m15.107s 108.230 MPH | 13 laps |
9 | 9 | LMPC | Oreca FLM09 Bruno Junqueira · Tomy Drissi | RSR Racing | 1m15.189s 108.112 MPH | 13 laps |
10 | 05 | LMPC | Oreca FLM09 Jonathan Bennett · Colin Braun | CORE Autosport | 1m15.556s 107.586 MPH | 11 laps |
11 | 8 | LMPC | Oreca FLM09 Kyle Marcelli · Antonio Downs | Merchant Services Racing | 1m15.675s 107.417 MPH | 11 laps |
12 | 06 | LMPC | Oreca FLM09 Alex Popow · Ryan Dalziel | CORE Autosport | 1m15.689s 107.397 MPH | 11 laps |
13 | 25 | LMPC | Oreca FLM09 Henri Richard · Duncan Ende | Dempsey Racing | 1m17.311s 105.057 MPH | 11 laps |
14 | 7 | LMPC | Oreca FLM09 Tony Burgess · James Kovacic | Merchant Services Racing | 1m17.375s 105.057 MPH | 9 laps |
15 | 55 | LMGT | BMW E92 M3 GT2 Jörg Müller · Bill Auberlen | BMW Team RLL | 1m19.298s 102.510 MPH | 7 laps |
16 | 02 | LMGT | 2011 Ferrari 458 Italia GT2 Ed Brown · Guy Cosmo | Extreme Speed Motorsports | 1m19.329s 102.469 MPH | 7 laps |
17 | 45 | LMGT | Porsche 911 (997) GT3-RSR Jörg Bergmeister · Patrick Long | Flying Lizard Motorsports | 1m19.445s 102.320 MPH | 6 laps |
18 | 01 | LMGT | 2011 Ferrari 458 Italia GT2 Scott Sharp · Johannes van Overbeek | Extreme Speed Motorsports | 1m19.471s 102.286 MPH | 7 laps |
19 | 3 | LMGT | Chevrolet Corvette C6 ZR1 Jan Magnussen · Antonio Garcia | Corvette Racing | 1m19.536s 102.203 MPH | 8 laps |
20 | 4 | LMGT | Chevrolet Corvette C6 ZR1 Oliver Gavin · Tommy Milner | Corvette Racing | 1m19.727s 101.958 MPH | 7 laps |
21 | 56 | LMGT | BMW E92 M3 GT2 Joey Hand · Dirk Müller | BMW Team RLL | 1m19.754s 101.923 MPH | 9 laps |
22 | 48 | LMGT | Porsche 911 (997) GT3-RSR Bryce Miller · Sascha Maassen | Paul Miller Racing | 1m20.209s 101.345 MPH | 8 laps |
23 | 17 | LMGT | Porsche 911 (997) GT3-RSR Wolf Henzler · Bryan Sellers | Team Falken Tire | 1m21.222s 100.081 MPH | 6 laps |
24 | 93 | LMGT | SRT Viper GTS-R Marc Goossens · Tommy Kendall | SRT Motorsports | 1m22.158s 98.941 MPH | 9 laps |
25 | 23 | LMGT | Lotus Evora GTE Bill Sweedler · Townsend Bell | Lotus | Alex Job Racing | 1m22.424s 98.622 MPH | 11 laps |
26 | 44 | LMGT | Porsche 911 (997) GT3-RSR Seth Neiman · Marco Holzer | Flying Lizard Motorsports | 1m24.096s 96.661 MPH | 8 laps |
27 | 34 | LMGTC | Porsche 911 (997) GT3 Cup Damien Faulkner · Peter LeSaffre | Green Hornet Racing | 1m25.130s 95.487 MPH | 11 laps |
28 | 11 | LMGTC | Porsche 911 (997) GT3 Cup Timothy Pappas · Jeroen Bleekemolen | 1m25.424s 95.158 MPH | 6 laps |
29 | 66 | LMGTC | Porsche 911 (997) GT3 Cup Al Carter · Spencer Pumpelly | TRG Motorsports | 1m25.620s 94.940 MPH | 10 laps |
30 | 22 | LMGTC | Porsche 911 (997) GT3 Cup Cooper MacNeil · Leh Keen | Alex Job Racing | 1m25.815s 94.725 MPH | 8 laps |
31 | 33 | LMGTC | Porsche 911 (997) GT3 Cup Bob Faieta · Patrick Huisman | 1m25.994s 94.528 MPH | 9 laps |
91 | LMGT | SRT Viper GTS-R Kuno Wittmer · Dominik Farnbacher | SRT Motorsports | DNC |
RACE Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 6 | LMP1 | HPD ARX-03a Lucas Luhr · Klaus Graf | Muscle Milk Pickett Racing | 2h46m04.189s | 123 laps |
2 | 16 | LMP1 | Lola B12/60 Coupé Chris Dyson · Guy Smith | Dyson Racing | + 1 lap | 122 laps |
3 | 055 | LMP2 | HPD ARX-03b Scott Tucker · Christophe Bouchut | Level 5 Motorsports | + 2 laps | 121 laps |
4 | 37 | LMP2 | Morgan LMP2 Martin Plowman · David Heinemeier Hansson | Conquest Endurance | + 2 laps | 121 laps |
5 | 95 | LMP2 | HPD ARX-03b Scott Tucker · Ricardo Gonzalez | Level 5 Motorsports | + 3 laps | 120 laps |
6 | 52 | LMPC | Oreca FLM09 Rudy Junco · Marino Franchitti | PR1 | Mathiasen Motorsports | + 5 laps | 118 laps |
7 | 06 | LMPC | Oreca FLM09 Alex Popow · Ryan Dalziel | CORE Autosport | + 5 laps | 118 laps |
8 | 8 | LMPC | Oreca FLM09 Kyle Marcelli · Antonio Downs | Merchant Services Racing | + 7 laps | 116 laps |
9 | 27 | LMP2 | Lola B12/87 Patrick Dempsey · Joe Foster · Dane Cameron | Dempsey Racing | + 7 laps | 116 laps |
10 | 9 | LMPC | Oreca FLM09 Bruno Junqueira · Tomy Drissi | RSR Racing | + 8 laps | 115 laps |
11 | 4 | LMGT | Chevrolet Corvette C6 ZR1 Oliver Gavin · Tommy Milner | Corvette Racing | + 8 laps | 115 laps |
12 | 45 | LMGT | Porsche 911 (997) GT3-RSR Jörg Bergmeister · Patrick Long | Flying Lizard Motorsports | + 8 laps | 115 laps |
20 | LMP1 | Lola B11/66 Michael Marsal · Eric Lux | Dyson Racing | DNF | 114 laps | |
14 | 55 | LMGT | BMW E92 M3 GT2 Jörg Müller · Bill Auberlen | BMW Team RLL | + 9 laps | 114 laps |
15 | 25 | LMPC | Oreca FLM09 Henri Richard · Duncan Ende | Dempsey Racing | + 9 laps | 114 laps |
16 | 17 | LMGT | Porsche 911 (997) GT3-RSR Wolf Henzler · Bryan Sellers | Team Falken Tire | + 9 laps | 114 laps |
17 | 56 | LMGT | BMW E92 M3 GT2 Joey Hand · Dirk Müller | BMW Team RLL | + 9 laps | 114 laps |
18 | 01 | LMGT | 2011 Ferrari 458 Italia GT2 Scott Sharp · Johannes van Overbeek | Extreme Speed Motorsports | + 10 laps | 113 laps |
19 | 44 | LMGT | Porsche 911 (997) GT3-RSR Seth Neiman · Marco Holzer | Flying Lizard Motorsports | + 10 laps | 113 laps |
20 | 02 | LMGT | 2011 Ferrari 458 Italia GT2 Ed Brown · Guy Cosmo | Extreme Speed Motorsports | + 11 laps | 112 laps |
21 | 05 | LMPC | Oreca FLM09 Jonathan Bennett · Colin Braun | CORE Autosport | + 11 laps | 112 laps |
22 | 48 | LMGT | Porsche 911 (997) GT3-RSR Bryce Miller · Sascha Maassen | Paul Miller Racing | + 11 laps | 112 laps |
23 | 91 | LMGT | SRT Viper GTS-R Kuno Wittmer · Dominik Farnbacher | SRT Motorsports | + 12 laps | 111 laps |
23 | LMGT | Lotus Evora GTE Bill Sweedler · Townsend Bell | Lotus | Alex Job Racing | DNF | 109 laps | |
25 | 93 | LMGT | SRT Viper GTS-R Marc Goossens · Tommy Kendall | SRT Motorsports | + 14 laps | 109 laps |
26 | 11 | LMGTC | Porsche 911 (997) GT3 Cup Timothy Pappas · Jeroen Bleekemolen | + 15 laps | 108 laps |
27 | 66 | LMGTC | Porsche 911 (997) GT3 Cup Al Carter · Spencer Pumpelly | TRG Motorsports | + 16 laps | 107 laps |
28 | 33 | LMGTC | Porsche 911 (997) GT3 Cup Bob Faieta · Patrick Huisman | + 16 laps | 107 laps |
29 | 22 | LMGTC | Porsche 911 (997) GT3 Cup Cooper MacNeil · Leh Keen | Alex Job Racing | + 16 laps | 107 laps |
30 | 34 | LMGTC | Porsche 911 (997) GT3 Cup Damien Faulkner · Peter LeSaffre | Green Hornet Racing | + 17 laps | 106 laps |
31 | 3 | LMGT | Chevrolet Corvette C6 ZR1 Jan Magnussen · Antonio Garcia | Corvette Racing | + 18 laps | 105 laps |
7 | LMPC | Oreca FLM09 Tony Burgess · James Kovacic | Merchant Services Racing | DNF | 88 laps |